The leu (, plural lei ; Currency symbol: L; ISO 4217 code: MDL) is the currency of Moldova. Like the Romanian leu, the Moldovan leu is subdivided into 100 bani ( ban). The name of the currency originates from a Romanian word which means "lion".
In Transnistria, an unrecognized breakaway state which is internationally recognized as part of Moldova, the Transnistrian ruble is used instead. The currency is not honoured by Moldova or any other state. In May 2019, Octavian Armașu, governor of the National Bank of Moldova from 2018 to 2023, described the acceptance of the Moldovan leu in Transnistria as a prerequisite for the region's integration into the Moldovan banking system.
The 1 and 5 lei coins were withdrawn from circulation in 1994. Due to their low quality and relatively high nominal value many forgeries appeared.
In April 1996, a 10 bani coin was introduced.
In 1997, the NBM announced that it would replace the existing aluminum 50 bani coin with a new one made from brass-plated steel with a new and improved design featuring anti-counterfeit elements such as reeding. A first for modern Moldovan coins.
The new 50 bani coins were put into circulation on 2 February 1998. At the same time the NBM began withdrawing old aluminum 50 bani coins. They were demonetized on 1 January 1999.
1 ban coins remain legal tender but are rarely used or seen in circulation, effectively leading to "Swedish rounding".
1 ban | 14.5 mm | 0.67 g | Aluminum | Plain | Denomination, year of minting | Coat of arms, country name | 1993~2017 | 29 November 1993 | Current, but not issued for general circulation | ||||||
5 bani | 16 mm | 0.75 g | 1993~2018 | Current | |||||||||||
10 bani | 16.6 mm | 0.85 g | 1995~2018 | ||||||||||||
25 bani | 17.5 mm | 0.95g | 1993~2020 | ||||||||||||
50 bani | 19 mm | 1.07 g | 1993 | 1 January 1999 | |||||||||||
50 bani | 19 mm | 3.1 g | Brass-plated steel | Reeded | Grapevine with grapes and leaves, denomination, year of minting | 1997~2018 | 2 February 1998 | Current | |||||||
1 leu | 20,1 mm | 3,3 g | Nickel clad steel | Plain | Denomination, year of minting | 1992 | 29 November 1993 | 1994 | |||||||
5 lei | 22,0 mm | 3,6 g | 1993 | ||||||||||||
Nickel-plated steel | Segmented (Plain and reeded sections (3 groups)) | Female-faced crescent, part of an aurochs' head, coat of arms, state title | Denomination, year of minting, the letters "R" and "M" in latent image, and part of the coat of arms on the background | 2018 | April 2018 | |||||
Reeded | Male-faced Sun, part of an aurochs' head, coat of arms, state title | |||||||||
Center plug: Nickel-plated steel Outer ring: Brass-plated steel | Segmented (Plain and reeded sections (5 groups)) | The horns of an aurochs' (part of its head), surmounted by an open crown, an eight pointed star between the horns, a heraldic rose, coat of arms, state title | early 2019 | |||||||
Center plug: Brass-plated steel Outer ring: Nickel-plated steel | Reeded with inscription: Reeded, "MOLDOVA*MOLDOVA*" | Personal coat of arms of Stephen the Great, part of an aurochs' head, coat of arms, state title |
The first two lines of the Miorița (The Little Ewe) ballad appear on the back, printed vertically between the denomination numeral and the vignette of the fortress. These lines, “Pe-un picior de plai, pe-o gură de rai”, translate as “near a low foothill at Heaven’s threshold”.
1 leu | 114 × 58 mm | Yellow | Stephen III | Căpriana monastery | As portrait | 1994 | May 1994 | ||
5 lei | Cyan | St. Dumitru Church, Orhei | April 1994 | ||||||
10 lei | 121 × 61 mm | Red | Hîrjauca monastery | May 1994 | |||||
20 lei | Green | Soroca Fort | 1992 | November 1993 | |||||
50 lei | Pink | Hîrbovăț monastery | May 1994 | ||||||
100 lei | Orange | Tighina Fortress | September 1995 | ||||||
200 lei | 133 × 66 mm | Purple | Chișinău City Hall | ||||||
500 lei | Orange and green | Chișinău Cathedral | December 1999 | ||||||
1000 lei | Blue | Presidential Palace | October 2003 | ||||||
Moldovan leu banknotes were notable for not using intaglio printing until 2015: the main security features on all denominations were limited, initially consisting mainly of a watermark of Ștefan, a solid security thread, and a see-through registration device. In 2015, the National Bank of Moldova finally rolled out intaglio printing and Paper embossing for denominations between 10 and 500 lei, and also introduced revised security features on all denominations except for 1,000 lei. The banknote for 1,000 lei, valued at €51.60 by currency exchange service XE.com on 31 December 2019, continues to use the original design.
|
|